X  Close
 Friday 13 December      sunrise  08:40  sunset  16:33   Daylight: 07 hrs 52 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
10 - 11 Partly cloudyPartly cloudy 2.3° - 14 km/h   Gentle breeze 115.9 ESE - 47 % 1028.5 hPa
11 - 12 FairFair 2.3° - 12.2 km/h   Light breeze 109.1 ESE - 35 % 1028.3 hPa
12 - 13 Partly cloudyPartly cloudy 2.4° - 12.2 km/h   Light breeze 109.5 ESE - 45 % 1027.8 hPa
13 - 14 Partly cloudyPartly cloudy 2.3° - 11.5 km/h   Light breeze 115.9 ESE - 78 % 1026.7 hPa
14 - 15 Partly cloudyPartly cloudy 2.3° - 11.2 km/h   Light breeze 132.1 SE - 84 % 1026.3 hPa
15 - 16 FairFair 2.3° - 10.1 km/h   Light breeze 143.4 SE - 16 % 1025.6 hPa
16 - 17 Partly cloudyPartly cloudy 1.8° - 9 km/h   Light breeze 148.9 SSE - 52 % 1025.2 hPa
17 - 18 CloudyCloudy 0.8° - 9 km/h   Light breeze 160.6 SSE - 95 % 1025.2 hPa
18 - 19 CloudyCloudy 0.9° - 10.1 km/h   Light breeze 181.2 S - 100 % 1025 hPa
19 - 20 CloudyCloudy 1.6° - 11.5 km/h   Light breeze 194.9 SSW - 100 % 1024.7 hPa
20 - 21 CloudyCloudy 1.6° - 13 km/h   Light breeze 204.5 SSW - 100 % 1024.3 hPa
21 - 22 CloudyCloudy 1.6° - 14 km/h   Gentle breeze 208.6 SSW - 100 % 1023.9 hPa
22 - 23 CloudyCloudy 1.7° - 15.5 km/h   Gentle breeze 213.9 SSW - 100 % 1023.5 hPa
23 - 00 CloudyCloudy 1.8° - 15.5 km/h   Gentle breeze 192.4 SSW - 100 % 1023 hPa
 Saturday 14 December      sunrise  08:41  sunset  16:33   Daylight: 07 hrs 51 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy - 14.4 km/h   Gentle breeze 187.2 S - 100 % 1022.6 hPa
01 - 02 CloudyCloudy 2.2° - 13.3 km/h   Gentle breeze 179.4 S - 100 % 1021.9 hPa
02 - 03 CloudyCloudy 2.5° - 12.2 km/h   Light breeze 181.2 S - 100 % 1021 hPa
03 - 04 CloudyCloudy 2.9° - 13.7 km/h   Gentle breeze 191.9 S - 100 % 1020.4 hPa
04 - 05 CloudyCloudy 3.3° - 17.3 km/h   Gentle breeze 199.2 SSW - 100 % 1020 hPa
05 - 06 CloudyCloudy 3.6° - 20.5 km/h   Moderate breeze 205.6 SSW - 100 % 1019.5 hPa
06 - 07 CloudyCloudy 3.9° - 19.1 km/h   Gentle breeze 207.1 SSW - 100 % 1019.2 hPa
07 - 08 Light rainLight rain 4.1° 0.2 mm 20.9 km/h   Moderate breeze 196.8 SSW - 100 % 1019 hPa
08 - 09 RainRain 4.4° 0.3 mm 22.3 km/h   Moderate breeze 214.8 SW - 100 % 1018.8 hPa
09 - 10 CloudyCloudy 4.9° - 22.3 km/h   Moderate breeze 218.4 SW - 100 % 1018.8 hPa
10 - 11 CloudyCloudy 5.6° - 21.2 km/h   Moderate breeze 237.1 WSW - 94 % 1018.9 hPa
11 - 12 CloudyCloudy 6.6° - 22.7 km/h   Moderate breeze 254.5 WSW - 100 % 1018.8 hPa
12 - 13 CloudyCloudy 7.3° - 25.9 km/h   Moderate breeze 267.2 W - 99 % 1018.9 hPa
13 - 14 CloudyCloudy - 25.2 km/h   Moderate breeze 282.5 WNW - 100 % 1018.9 hPa
14 - 15 CloudyCloudy 6.9° - 23.8 km/h   Moderate breeze 267.7 W - 100 % 1018.8 hPa
15 - 16 RainRain 0.6 mm 22.7 km/h   Moderate breeze 267.6 W - 100 % 1018.7 hPa
16 - 17 RainRain 6.8° 0.8 mm 26.6 km/h   Moderate breeze 286.5 WNW - 100 % 1019 hPa
17 - 18 Light rainLight rain 6.4° 0.1 mm 25.9 km/h   Moderate breeze 298.1 WNW - 100 % 1019.5 hPa
18 - 19 CloudyCloudy 6.6° - 26.3 km/h   Moderate breeze 299.8 WNW - 99 % 1020.1 hPa
19 - 20 Partly cloudyPartly cloudy 6.4° - 24.5 km/h   Moderate breeze 309.6 NW - 78 % 1020.4 hPa
20 - 21 Partly cloudyPartly cloudy 5.7° - 24.1 km/h   Moderate breeze 298.7 WNW - 91 % 1021 hPa
21 - 22 Partly cloudyPartly cloudy 5.5° - 24.8 km/h   Moderate breeze 299.3 WNW - 60 % 1021.5 hPa
22 - 23 Partly cloudyPartly cloudy 5.7° - 24.5 km/h   Moderate breeze 297.6 WNW - 47 % 1022 hPa
23 - 00 Partly cloudyPartly cloudy 5.7° - 25.6 km/h   Moderate breeze 296.7 WNW - 67 % 1022.6 hPa
 Sunday 15 December      sunrise  08:42  sunset  16:33   Daylight: 07 hrs 50 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 Partly cloudyPartly cloudy 5.7° - 26.6 km/h   Moderate breeze 297.4 WNW - 50 % 1023.2 hPa
01 - 02 Partly cloudyPartly cloudy 6.2° - 24.8 km/h   Moderate breeze 293.4 WNW - 77 % 1023.5 hPa
02 - 03 CloudyCloudy 6.6° - 24.1 km/h   Moderate breeze 288.2 WNW - 98 % 1023.7 hPa
03 - 04 CloudyCloudy 6.7° - 23.4 km/h   Moderate breeze 293.6 WNW - 100 % 1024.1 hPa
04 - 05 CloudyCloudy 6.9° - 22.7 km/h   Moderate breeze 286.5 WNW - 100 % 1024.7 hPa
05 - 06 CloudyCloudy 6.9° - 25.2 km/h   Moderate breeze 279 W - 96 % 1024.9 hPa
06 - 07 CloudyCloudy 6.5° - 21.2 km/h   Moderate breeze 275 W - 94 % 1025.5 hPa
07 - 08 CloudyCloudy 6.7° - 19.8 km/h   Gentle breeze 253.6 WSW - 100 % 1025.6 hPa
08 - 09 CloudyCloudy 6.9° - 21.6 km/h   Moderate breeze 249.8 WSW - 100 % 1026.3 hPa
09 - 10 CloudyCloudy 7.4° - 23.8 km/h   Moderate breeze 242.9 WSW - 100 % 1026.7 hPa
10 - 11 RainRain 0.6 mm 26.3 km/h   Moderate breeze 238.8 WSW - 100 % 1026.9 hPa
11 - 12 RainRain 7.9° 0.4 mm 27.4 km/h   Moderate breeze 241.7 WSW - 100 % 1027.4 hPa
12 - 13 Light rainLight rain 8.1° 0.2 mm 27 km/h   Moderate breeze 247 WSW - 100 % 1027.6 hPa
13 - 14 Light rainLight rain 8.7° 0.2 mm 26.6 km/h   Moderate breeze 250.4 WSW - 100 % 1027.3 hPa
14 - 15 CloudyCloudy 9.2° - 28.8 km/h   Moderate breeze 256.9 WSW - 100 % 1027.5 hPa
15 - 16 CloudyCloudy 9.4° - 29.2 km/h   Moderate breeze 261.4 W - 100 % 1027.6 hPa
16 - 17 CloudyCloudy 9.5° - 29.2 km/h   Moderate breeze 259.2 W - 100 % 1027.7 hPa
17 - 18 CloudyCloudy 9.5° - 29.5 km/h   Moderate breeze 258.3 WSW - 100 % 1028 hPa
18 - 19 CloudyCloudy 9.2° - 31.7 km/h   Fresh breeze 255.9 WSW - 100 % 1028 hPa
19 - 20 CloudyCloudy 9.7° - 33.5 km/h   Fresh breeze 263.9 W - 100 % 1028.3 hPa
20 - 21 CloudyCloudy 10.1° - 32 km/h   Fresh breeze 262.3 W - 100 % 1028.7 hPa
21 - 22 CloudyCloudy 10.3° - 34.2 km/h   Fresh breeze 258.3 WSW - 100 % 1029 hPa
22 - 23 CloudyCloudy 10.5° - 33.8 km/h   Fresh breeze 260.1 W - 100 % 1029.5 hPa
23 - 00 CloudyCloudy 10.4° - 32.4 km/h   Fresh breeze 259.6 W - 100 % 1029.7 hPa
 Monday 16 December      sunrise  08:43  sunset  16:33   Daylight: 07 hrs 50 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 10.6° - 33.8 km/h   Fresh breeze 261.5 W - 100 % 1029.9 hPa
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK