Sunday 3 November 07:40 17:12 Daylight: 09 hrs 31 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
16 - 17 | Clear sky | 11.3° | - | 6.5 mph Light breeze | ENE | - | - | 1029.1 hPa |
17 - 18 | Clear sky | 8.8° | - | 6.9 mph Light breeze | ENE | - | - | 1028.9 hPa |
18 - 19 | Clear sky | 7.3° | - | 7.6 mph Light breeze | ENE | - | - | 1029.2 hPa |
19 - 20 | Clear sky | 7.1° | - | 8.1 mph Light breeze | ENE | - | - | 1029.4 hPa |
20 - 21 | Clear sky | 7° | - | 8.7 mph Gentle breeze | ENE | - | - | 1029.4 hPa |
21 - 22 | Clear sky | 6.8° | - | 8.7 mph Gentle breeze | E | - | - | 1029.1 hPa |
22 - 23 | Clear sky | 6.3° | - | 7.8 mph Light breeze | E | - | - | 1029.5 hPa |
23 - 00 | Clear sky | 5.9° | - | 7.6 mph Light breeze | E | - | - | 1029.8 hPa |
Monday 4 November 07:42 17:10 Daylight: 09 hrs 28 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Clear sky | 5.4° | - | 7.6 mph Light breeze | E | - | - | 1029.7 hPa |
01 - 02 | Clear sky | 5.2° | - | 7.6 mph Light breeze | E | - | - | 1029.6 hPa |
02 - 03 | Clear sky | 5.3° | - | 8.5 mph Gentle breeze | E | - | - | 1029.5 hPa |
03 - 04 | Clear sky | 5.3° | - | 9.2 mph Gentle breeze | E | - | - | 1029.3 hPa |
04 - 05 | Clear sky | 5.2° | - | 9.6 mph Gentle breeze | E | - | - | 1028.8 hPa |
05 - 06 | Clear sky | 5.2° | - | 9.8 mph Gentle breeze | E | - | - | 1028.8 hPa |
06 - 07 | Clear sky | 5.1° | - | 10.1 mph Gentle breeze | E | - | - | 1028.5 hPa |
07 - 08 | Clear sky | 5° | - | 10.1 mph Gentle breeze | E | - | - | 1028.4 hPa |
08 - 09 | Clear sky | 5° | - | 10.1 mph Gentle breeze | E | - | 10 % | 1028.7 hPa |
09 - 10 | Fair | 6° | - | 10.7 mph Gentle breeze | E | - | 23 % | 1028.9 hPa |
10 - 11 | Fair | 7.6° | - | 9.6 mph Gentle breeze | E | - | 17 % | 1028.9 hPa |
11 - 12 | Clear sky | 9.1° | - | 8.9 mph Gentle breeze | E | 1 |
- | 1028.7 hPa |
12 - 13 | Clear sky | 10.4° | - | 8.3 mph Gentle breeze | E | 1 |
- | 1028.5 hPa |
13 - 14 | Clear sky | 11.4° | - | 8.5 mph Gentle breeze | E | 1 |
- | 1028 hPa |
14 - 15 | Clear sky | 11.9° | - | 9.6 mph Gentle breeze | E | - | - | 1027.3 hPa |
15 - 16 | Clear sky | 11.9° | - | 11 mph Gentle breeze | E | - | - | 1026.9 hPa |
16 - 17 | Partly cloudy | 11.2° | - | 11.4 mph Gentle breeze | E | - | 78 % | 1026.5 hPa |
17 - 18 | Partly cloudy | 9.4° | - | 11.6 mph Gentle breeze | E | - | 96 % | 1026.2 hPa |
18 - 19 | Partly cloudy | 8.5° | - | 11 mph Gentle breeze | E | - | 95 % | 1026.1 hPa |
19 - 20 | Partly cloudy | 7.9° | - | 10.1 mph Gentle breeze | ESE | - | 91 % | 1026.1 hPa |
20 - 21 | Partly cloudy | 7.5° | - | 9.6 mph Gentle breeze | ESE | - | 95 % | 1026 hPa |
21 - 22 | Partly cloudy | 7.2° | - | 10.1 mph Gentle breeze | ESE | - | 89 % | 1025.8 hPa |
22 - 23 | Partly cloudy | 7° | - | 10.5 mph Gentle breeze | E | - | 91 % | 1025.6 hPa |
23 - 00 | Partly cloudy | 6.7° | - | 10.1 mph Gentle breeze | ESE | - | 90 % | 1025.2 hPa |
Tuesday 5 November 07:43 17:08 Daylight: 09 hrs 24 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Partly cloudy | 6.2° | - | 8.7 mph Gentle breeze | ESE | - | 95 % | 1025 hPa |
01 - 02 | Partly cloudy | 5.6° | - | 8.5 mph Gentle breeze | E | - | 84 % | 1024.8 hPa |
02 - 03 | Partly cloudy | 5.5° | - | 8.9 mph Gentle breeze | E | - | 94 % | 1024.6 hPa |
03 - 04 | Partly cloudy | 5.2° | - | 8.7 mph Gentle breeze | E | - | 84 % | 1024.2 hPa |
04 - 05 | Partly cloudy | 4.5° | - | 7.8 mph Light breeze | E | - | 46 % | 1023.8 hPa |
05 - 06 | Clear sky | 4° | - | 7.6 mph Light breeze | E | - | - | 1023.6 hPa |
06 - 07 | Fair | 3.8° | - | 8.1 mph Light breeze | E | - | 28 % | 1023.4 hPa |
07 - 08 | Partly cloudy | 3.7° | - | 8.5 mph Gentle breeze | E | - | 87 % | 1023.3 hPa |
08 - 09 | Partly cloudy | 3.4° | - | 8.1 mph Light breeze | ESE | - | 55 % | 1023.3 hPa |
09 - 10 | Partly cloudy | 5° | - | 7.6 mph Light breeze | ESE | - | 59 % | 1023.6 hPa |
10 - 11 | Partly cloudy | 6.6° | - | 6.5 mph Light breeze | ESE | - | 79 % | 1023.7 hPa |
11 - 12 | Partly cloudy | 8.5° | - | 5.4 mph Light breeze | ESE | 1 |
100 % | 1023.7 hPa |
12 - 13 | Partly cloudy | 10.2° | - | 4.9 mph Light breeze | ESE | 1 |
100 % | 1023.7 hPa |
13 - 14 | Partly cloudy | 11.3° | - | 4 mph Light air | ESE | 1 |
98 % | 1023.4 hPa |
14 - 15 | Partly cloudy | 11.9° | - | 3.1 mph Light air | ESE | - | 96 % | 1023.1 hPa |
15 - 16 | Partly cloudy | 12.1° | - | 2.7 mph Light air | ESE | - | 83 % | 1023 hPa |
16 - 17 | Partly cloudy | 11.2° | - | 2.7 mph Light air | E | - | 100 % | 1023.2 hPa |
17 - 18 | Partly cloudy | 8.4° | - | 5.1 mph Light breeze | E | - | 100 % | 1023.4 hPa |
18 - 19 | Cloudy | 7.8° | - | 5.1 mph Light breeze | E | - | 100 % | 1023.7 hPa |
19 - 20 | Cloudy | 7.1° | - | 5.4 mph Light breeze | ESE | - | 100 % | 1023.9 hPa |
20 - 21 | Partly cloudy | 6.3° | - | 5.6 mph Light breeze | ESE | - | 71 % | 1024.2 hPa |
21 - 22 | Fog | 5.9° | - | 5.4 mph Light breeze | SE | - | 99 % | 1024.4 hPa |
22 - 23 | Fog | 5.8° | - | 4.7 mph Light breeze | SE | - | 100 % | 1024.9 hPa |
23 - 00 | Fog | 5.7° | - | 3.8 mph Light air | SSE | - | 100 % | 1025.3 hPa |
Wednesday 6 November 07:45 17:06 Daylight: 09 hrs 21 mins | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | Fog | 5° | - | 3.1 mph Light air | S | - | 100 % | 1025.6 hPa |
01 - 02 | Fog | 4.7° | - | 2.7 mph Light air | W | - | 100 % | 1026 hPa |
02 - 03 | Fog | 5.3° | - | 2.7 mph Light air | WNW | - | 98 % | 1026.5 hPa |
03 - 04 | Fog | 5° | - | 0.9 mph Calm | E | - | 100 % | 1026.4 hPa |
04 - 05 | Fog | 4.5° | - | 1.1 mph Calm | ENE | - | 100 % | 1026.6 hPa |
05 - 06 | Fog | 4.8° | - | 1.1 mph Calm | E | - | 100 % | 1027.2 hPa |
06 - 07 | Fog | 5° | - | 2.2 mph Light air | E | - | 100 % | 1027.6 hPa |
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |