Friday 21 March | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
18 - 19 | 64.2° | - | 15.4 mph Moderate breeze | - | 68 % | 29.75 inHg | ||
19 - 20 | 61.7° | - | 16.1 mph Moderate breeze | - | 100 % | 29.76 inHg | ||
20 - 21 | 60.4° | - | 15.7 mph Moderate breeze | - | 100 % | 29.75 inHg | ||
21 - 22 | 59.7° | - | 15.9 mph Moderate breeze | - | 100 % | 29.75 inHg | ||
22 - 23 | 59.5° | - | 16.1 mph Moderate breeze | - | 100 % | 29.74 inHg | ||
23 - 00 | 58.5° | - | 15.9 mph Moderate breeze | - | 100 % | 29.73 inHg | ||
Saturday 22 March | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 57.4° | - | 15.2 mph Moderate breeze | - | 100 % | 29.71 inHg | ||
01 - 02 | 56.7° | - | 14.8 mph Moderate breeze | - | 100 % | 29.7 inHg | ||
02 - 03 | 55.9° | - | 14.5 mph Moderate breeze | - | 99 % | 29.7 inHg | ||
03 - 04 | 54.9° | - | 14.3 mph Moderate breeze | - | 95 % | 29.69 inHg | ||
04 - 05 | 53.8° | - | 12.5 mph Gentle breeze | - | 100 % | 29.68 inHg | ||
05 - 06 | 52.5° | - | 11.6 mph Gentle breeze | - | 100 % | 29.67 inHg | ||
06 - 07 | 51.8° | - | 12.3 mph Gentle breeze | - | 100 % | 29.67 inHg | ||
07 - 08 | 51.6° | - | 13.6 mph Moderate breeze | - | 100 % | 29.66 inHg | ||
08 - 09 | 51.8° | - | 13.2 mph Moderate breeze | - | 100 % | 29.66 inHg | ||
09 - 10 | 52° | - | 13.4 mph Moderate breeze | - | 100 % | 29.66 inHg | ||
10 - 11 | 52.9° | - | 12.5 mph Gentle breeze | 1 |
100 % | 29.66 inHg | ||
11 - 12 | 54.5° | - | 10.5 mph Gentle breeze | 2 |
100 % | 29.65 inHg | ||
12 - 13 | 58.8° | - | 9.6 mph Gentle breeze | 2 |
100 % | 29.63 inHg | ||
13 - 14 | 58.6° | - | 10.5 mph Gentle breeze | 3 |
100 % | 29.62 inHg | ||
14 - 15 | 59.5° | - | 11.2 mph Gentle breeze | 2 |
100 % | 29.6 inHg | ||
15 - 16 | 60.1° | - | 10.5 mph Gentle breeze | 1 |
86 % | 29.58 inHg | ||
16 - 17 | 59.2° | - | 9.6 mph Gentle breeze | 1 |
76 % | 29.57 inHg | ||
17 - 18 | 58.1° | - | 8.3 mph Gentle breeze | - | 96 % | 29.57 inHg | ||
18 - 19 | 57.4° | - | 6.9 mph Light breeze | - | - | 29.57 inHg | ||
19 - 20 | 53.8° | - | 7.8 mph Light breeze | - | - | 29.57 inHg | ||
20 - 21 | 52.3° | - | 8.1 mph Light breeze | - | - | 29.56 inHg | ||
21 - 22 | 52.5° | - | 9.4 mph Gentle breeze | - | 70 % | 29.56 inHg | ||
22 - 23 | 52.2° | - | 10.7 mph Gentle breeze | - | 65 % | 29.55 inHg | ||
23 - 00 | 51.1° | - | 10.1 mph Gentle breeze | - | 100 % | 29.55 inHg | ||
Sunday 23 March | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 50.9° | - | 10.3 mph Gentle breeze | - | 100 % | 29.55 inHg | ||
01 - 02 | 50.4° | 0 in | 9.4 mph Gentle breeze | - | 84 % | 29.54 inHg | ||
02 - 03 | 49.5° | 0.01 in | 8.5 mph Gentle breeze | - | 77 % | 29.53 inHg | ||
03 - 04 | 48.9° | - | 8.3 mph Gentle breeze | - | 93 % | 29.52 inHg | ||
04 - 05 | 49.3° | - | 8.7 mph Gentle breeze | - | 69 % | 29.52 inHg | ||
05 - 06 | 48° | - | 8.7 mph Gentle breeze | - | 45 % | 29.52 inHg | ||
06 - 07 | 46.9° | - | 8.1 mph Light breeze | - | 100 % | 29.53 inHg | ||
07 - 08 | 48° | - | 8.1 mph Light breeze | - | 98 % | 29.54 inHg | ||
08 - 09 | 49.6° | - | 7.4 mph Light breeze | - | 93 % | 29.56 inHg | ||
09 - 10 | 51.8° | - | 7.2 mph Light breeze | 1 |
98 % | 29.57 inHg | ||
10 - 11 | 54.1° | - | 8.3 mph Gentle breeze | 1 |
99 % | 29.59 inHg | ||
11 - 12 | 56.3° | - | 7.6 mph Light breeze | 2 |
100 % | 29.61 inHg | ||
12 - 13 | 58.8° | 0 in | 6.5 mph Light breeze | 3 |
98 % | 29.62 inHg | ||
13 - 14 | 60.3° | 0 in | 6 mph Light breeze | 3 |
99 % | 29.63 inHg | ||
14 - 15 | 61.2° | - | 6 mph Light breeze | 2 |
100 % | 29.63 inHg | ||
15 - 16 | 61° | - | 5.8 mph Light breeze | 2 |
100 % | 29.64 inHg | ||
16 - 17 | 59.4° | - | 6.5 mph Light breeze | 1 |
100 % | 29.65 inHg | ||
17 - 18 | 57.9° | - | 6.7 mph Light breeze | - | 100 % | 29.66 inHg | ||
18 - 19 | 56.1° | - | 8.1 mph Light breeze | - | 100 % | 29.68 inHg | ||
19 - 20 | 53.2° | - | 9.2 mph Gentle breeze | - | 100 % | 29.7 inHg | ||
20 - 21 | 50.7° | - | 9.4 mph Gentle breeze | - | 99 % | 29.72 inHg | ||
21 - 22 | 49.5° | - | 8.9 mph Gentle breeze | - | 96 % | 29.75 inHg | ||
22 - 23 | 48.7° | - | 8.5 mph Gentle breeze | - | 92 % | 29.77 inHg | ||
23 - 00 | 48.2° | - | 8.1 mph Light breeze | - | 66 % | 29.78 inHg | ||
Monday 24 March | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 47.5° | - | 7.2 mph Light breeze | - | 47 % | 29.8 inHg | ||
01 - 02 | 47.1° | - | 5.4 mph Light breeze | - | 51 % | 29.81 inHg | ||
02 - 03 | 46.2° | - | 4.9 mph Light breeze | - | 13 % | 29.81 inHg | ||
03 - 04 | 45.3° | - | 4.9 mph Light breeze | - | 19 % | 29.81 inHg | ||
04 - 05 | 44.8° | - | 4.9 mph Light breeze | - | 34 % | 29.82 inHg | ||
05 - 06 | 44.2° | - | 5.8 mph Light breeze | - | - | 29.83 inHg | ||
06 - 07 | 43.3° | - | 6.7 mph Light breeze | - | - | 29.85 inHg | ||
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |