X  Close
 Friday 14 November      sunrise  07:59  sunset  16:54   Daylight: 08 hrs 55 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
06 - 07 Light rainLight rain 11.2° 0.2 mm 13 km/h   Light breeze 102.7 ESE - 100 % 1005.6 hPa
07 - 08 CloudyCloudy 11.2° - 14.8 km/h   Gentle breeze 96.8 E - 100 % 1004.2 hPa
08 - 09 CloudyCloudy 11.1° - 9.7 km/h   Light breeze 102.5 ESE - 100 % 1005 hPa
09 - 10 CloudyCloudy 11.2° - 13 km/h   Light breeze 94.6 E - 100 % 1005 hPa
10 - 11 CloudyCloudy 11.9° - 10.4 km/h   Light breeze 104.5 ESE - 100 % 1005.4 hPa
11 - 12 CloudyCloudy 12.2° - 11.2 km/h   Light breeze 114.2 ESE - 100 % 1005.5 hPa
12 - 13 RainRain 12.9° 0.8 mm 9.7 km/h   Light breeze 123.2 ESE - 100 % 1005.3 hPa
13 - 14 RainRain 12.6° 0.5 mm 9 km/h   Light breeze 147.9 SSE - 100 % 1005.1 hPa
14 - 15 Light rainLight rain 12.7° 0.2 mm 11.5 km/h   Light breeze 138.4 SE - 100 % 1004.7 hPa
15 - 16 RainRain 12.7° 0.3 mm 9.4 km/h   Light breeze 126.8 SE - 100 % 1004.7 hPa
16 - 17 Light rainLight rain 12.5° 0.2 mm 9.7 km/h   Light breeze 114.6 ESE - 100 % 1004.5 hPa
17 - 18 CloudyCloudy 12° - 13.3 km/h   Gentle breeze 93.6 E - 100 % 1004.4 hPa
18 - 19 CloudyCloudy 11.9° - 15.5 km/h   Gentle breeze 85.7 E - 100 % 1004.5 hPa
19 - 20 CloudyCloudy 11.8° - 16.9 km/h   Gentle breeze 84 E - 100 % 1004.8 hPa
20 - 21 RainRain 11.8° 0.6 mm 19.4 km/h   Gentle breeze 83.6 E - 100 % 1004.9 hPa
21 - 22 Light rainLight rain 11.6° 0.2 mm 20.9 km/h   Moderate breeze 89.4 E - 100 % 1005.1 hPa
22 - 23 Light rainLight rain 11.4° 0.1 mm 21.2 km/h   Moderate breeze 82 E - 100 % 1005.3 hPa
23 - 00 RainRain 11.3° 0.4 mm 20.5 km/h   Moderate breeze 87 E - 100 % 1005.5 hPa
 Saturday 15 November      sunrise  08:01  sunset  16:53   Daylight: 08 hrs 52 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 Heavy rainHeavy rain 11° 2.4 mm 20.9 km/h   Moderate breeze 88.8 E - 100 % 1005.8 hPa
01 - 02 Light rainLight rain 11° 0.1 mm 13.3 km/h   Gentle breeze 100 E - 100 % 1006.2 hPa
02 - 03 CloudyCloudy 10.9° - 19.8 km/h   Gentle breeze 71 ENE - 100 % 1006.5 hPa
03 - 04 CloudyCloudy 10.9° - 16.2 km/h   Gentle breeze 84.5 E - 100 % 1006.7 hPa
04 - 05 CloudyCloudy 11.2° - 14.8 km/h   Gentle breeze 114.8 ESE - 100 % 1006.8 hPa
05 - 06 CloudyCloudy 11.4° - 11.2 km/h   Light breeze 136.9 SE - 87 % 1006.9 hPa
06 - 07 Partly cloudyPartly cloudy 11.2° - 7.6 km/h   Light breeze 145.6 SE - 47 % 1007.5 hPa
07 - 08 FogFog 10.8° - 6.5 km/h   Light air 114.5 ESE - 97 % 1007.8 hPa
08 - 09 FogFog 10.6° - 9 km/h   Light breeze 73.1 ENE - 100 % 1008.4 hPa
09 - 10 FogFog 11.3° - 11.5 km/h   Light breeze 71.1 ENE - 100 % 1009.1 hPa
10 - 11 FogFog 11.8° - 11.9 km/h   Light breeze 83.3 E - 100 % 1009.3 hPa
11 - 12 FogFog 12.1° - 12.2 km/h   Light breeze 74.7 ENE - 100 % 1009.5 hPa
12 - 13 FogFog 12.2° - 12.6 km/h   Light breeze 68.2 ENE - 100 % 1009.5 hPa
13 - 14 CloudyCloudy 12.3° - 12.6 km/h   Light breeze 83.4 E - 100 % 1009.3 hPa
14 - 15 CloudyCloudy 12.4° - 13.3 km/h   Gentle breeze 78 ENE - 100 % 1009.1 hPa
15 - 16 CloudyCloudy 12.2° - 12.6 km/h   Light breeze 75.1 ENE - 100 % 1009.1 hPa
16 - 17 CloudyCloudy 11.8° - 13.3 km/h   Gentle breeze 77.9 ENE - 99 % 1009.1 hPa
17 - 18 CloudyCloudy 11.3° - 13.7 km/h   Gentle breeze 72.6 ENE - 100 % 1009.1 hPa
18 - 19 CloudyCloudy 10.9° - 13 km/h   Light breeze 73.2 ENE - 100 % 1009.1 hPa
19 - 20 CloudyCloudy 10.5° - 13 km/h   Light breeze 78.8 ENE - 100 % 1009.3 hPa
20 - 21 CloudyCloudy 10.2° - 11.2 km/h   Light breeze 83.5 E - 100 % 1009.3 hPa
21 - 22 CloudyCloudy 10.2° - 11.5 km/h   Light breeze 62.1 ENE - 100 % 1009.4 hPa
22 - 23 CloudyCloudy 9.9° - 13 km/h   Light breeze 39.6 NE - 100 % 1009.6 hPa
23 - 00 CloudyCloudy 9.6° - 12.6 km/h   Light breeze 45.9 NE - 100 % 1009.6 hPa
 Sunday 16 November      sunrise  08:02  sunset  16:52   Daylight: 08 hrs 49 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 9.3° - 12.6 km/h   Light breeze 50.7 NE - 100 % 1009.3 hPa
01 - 02 CloudyCloudy - 13.3 km/h   Gentle breeze 66.2 ENE - 100 % 1009.2 hPa
02 - 03 CloudyCloudy - 12.2 km/h   Light breeze 71.4 ENE - 100 % 1009.1 hPa
03 - 04 CloudyCloudy 8.9° - 11.2 km/h   Light breeze 75.4 ENE - 100 % 1009.1 hPa
04 - 05 CloudyCloudy 8.8° - 11.2 km/h   Light breeze 56.2 NE - 100 % 1009.1 hPa
05 - 06 CloudyCloudy 8.6° - 12.2 km/h   Light breeze 33.7 NNE - 100 % 1009.2 hPa
06 - 07 CloudyCloudy 8.4° - 13.7 km/h   Gentle breeze 45.7 NE - 100 % 1009.1 hPa
07 - 08 CloudyCloudy 7.8° - 13.3 km/h   Gentle breeze 64.1 ENE - 100 % 1009 hPa
08 - 09 CloudyCloudy 7.4° - 14.4 km/h   Gentle breeze 48.1 NE - 100 % 1009.3 hPa
09 - 10 CloudyCloudy 7.8° - 15.1 km/h   Gentle breeze 53.4 NE - 100 % 1009.9 hPa
10 - 11 CloudyCloudy 8.1° - 14.8 km/h   Gentle breeze 64.4 ENE - 100 % 1010.1 hPa
11 - 12 CloudyCloudy 8.6° - 15.5 km/h   Gentle breeze 58.2 ENE - 100 % 1010.2 hPa
12 - 13 CloudyCloudy - 15.1 km/h   Gentle breeze 48.5 NE - 100 % 1010.2 hPa
13 - 14 CloudyCloudy 9.3° - 15.8 km/h   Gentle breeze 41 NE - 99 % 1009.7 hPa
14 - 15 CloudyCloudy 9.4° - 18 km/h   Gentle breeze 32.4 NNE - 99 % 1009.7 hPa
15 - 16 CloudyCloudy 9.3° - 18 km/h   Gentle breeze 39.3 NE - 96 % 1009.7 hPa
16 - 17 CloudyCloudy 8.8° - 18.7 km/h   Gentle breeze 40.9 NE - 100 % 1010.2 hPa
17 - 18 CloudyCloudy 8.1° - 20.2 km/h   Gentle breeze 38.5 NE - 100 % 1010.8 hPa
18 - 19 CloudyCloudy - 22.3 km/h   Moderate breeze 32.2 NNE - 100 % 1011.3 hPa
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK